- Australia played with 13 players … with two new debutant bucknor & bensen performed exceptionally well.
- Fourth umpire is introduced in this great match for some tough decisions Yeah ur right its Mr. Punter (Ponting).

Man of the Match – Bucknor & Bensen
{ joint effort from both of them … hats off to both new Australian players}
7 decisions against INDIA & 1 against Australia
- IS THIS CRICKET???
- Who lost INDIA or Cricket?
- Are Champs like this? means cheater?
Australia -1st innings | 463-10 (112.3) | Runs | Balls |
P Jaques | c Dhoni b RP Singh | 0 | 9 |
M Hayden | c Tendulkar b RP Singh | 13 | 26 |
R Ponting * 1 Life | lbw b Harbhajan | 55 | 69 |
M Hussey | c Tendulkar b RP Singh | 41 | 79 |
M Clarke | lbw b Harbhajan | 1 | 4 |
A Symonds * 3 Life | not out | 162 | 228 |
A Gilchrist | c Tendulkar b RP Singh | 7 | 8 |
B Hogg | c Dravid b Kumble | 79 | 102 |
B Lee | lbw b Kumble | 59 | 121 |
M Johnson | c Ganguly b Kumble | 28 | 31 |
S Clark | lbw b Kumble | 0 | 4 |
Actual Total:463-14 (112.3)|Curr. RR: 4.12
India -1st innings | 532-10 (138.2) | Runs | Balls |
W Jaffer | b Lee ( No Ball ) | 3 | 25 |
R Dravid | c Hayden b Johnson | 53 | 160 |
VVS Laxman | c Hussey b Hogg | 109 | 142 |
S Tendulkar | not out | 154 | 243 |
S Ganguly | c Hussey b Hogg | 67 | 78 |
Yuvraj Singh | lbw b B Lee | 12 | 24 |
MS Dhoni | c Gilchrist b Lee | 2 | 13 |
*A Kumble | c Gilchrist b Lee | 2 | 5 |
Harbhajan Singh | c Hussey b Johnson | 63 | 92 |
RP Singh | c Gilchrist b Clark | 13 | 22 |
Ishant Sharma | c and b Lee | 23 | 34 |
Total:532-10 (138.2) | Curr. RR: 3.85
Australia -2nd innings | 401-7 Dec (107) | Runs | Balls |
P Jaques | c Yuvraj b Kumble | 42 | 82 |
M Hayden | c Jaffer b Kumble | 123 | 196 |
R Ponting | c Laxman b Harbhajan | 1 | 4 |
M Hussey * 1 Life | not out | 145 | 259 |
M Clarke | c Dravid b Kumble | 0 | 1 |
A Symonds | c Dhoni b RP Singh | 61 | 100 |
A Gilchrist | Yuvraj b Kumble | 1 | 4 |
B Hogg | c Dravid b Harbhajan | 1 | 2 |
B Lee | not out | 4 | 3 |
M Johnson | |||
S Clark |
Total:401-7 Dec (107) | Curr. RR: 3.75
India -2nd innings | 210-10 (70.5) | Runs | Balls |
W Jaffer | c Clarke b Lee | 0 | 4 |
R Dravid | c & b Bucknor | 38 | 103 |
VVS Laxman | lbw b Clark | 20 | 34 |
S Tendulkar | b Clark | 12 | 16 |
S Ganguly | c & b Bensen | 51 | 56 |
Yuvraj Singh | c Gilchrist b Symonds | 0 | 2 |
MS Dhoni | lbw b Symonds | 35 | 82 |
*A Kumble | not out | 45 | 111 |
Harbhajan Singh | c Hussey b Clarke | 7 | 14 |
RP Singh | lbw b Clarke | 0 | 1 |
Ishant Sharma | c Hussey b Clarke | 0 | 3 |
Total:210-10 (70.5) | Curr. RR: 2.96
No comments:
Post a Comment