Team
Batting
Bowling
All Rounder
Name | Rating |
AUSTRALIA | 130 |
SOUTH AFRICA | 124 |
NEW ZEALAND | 112 |
INDIA | 110 |
SRI LANKA | 108 |
PAKISTAN | 107 |
ENGLAND | 107 |
WEST INDIES | 100 |
BANGLADESH | 47 |
IRELAND | 28 |
Batting
Name | Country | Rating |
Ricky Ponting | AUSTRALIA | 788 |
Andrew Symonds | AUSTRALIA | 765 |
Matthew Hayden | AUSTRALIA | 755 |
Graeme Smith | SOUTH AFRICA | 749 |
Kevin Pietersen | ENGLAND | 748 |
Michael Hussey | AUSTRALIA | 743 |
R.R. Sarwan | WEST INDIES | 724 |
Michael Clarke | AUSTRALIA | 723 |
Chris Gayle | WEST INDIES | 720 |
Sachin Tendulkar | INDIA | 720 |
Bowling
Name | Country | Rating |
Shaun Pollock | SOUTH AFRICA | 855 |
Shane Bond | NEW ZEALAND | 790 |
Nathan Bracken | AUSTRALIA | 757 |
W.P.U.J.C. Vaas | SRI LANKA | 717 |
MUTTIAH MURALITHARAN | SRI LANKA | 712 |
Daniel Vettori | NEW ZEALAND | 697 |
Makhaya Ntini | SOUTH AFRICA | 687 |
BRAD HOGG | AUSTRALIA | 687 |
Brett Lee | AUSTRALIA | 668 |
FARVEEZ MAHAROOF | SRI LANKA | 664 |
All Rounder
Name | Country | Rating |
Shaun Pollock | SOUTH AFRICA | 474 |
Chris Gayle | WEST INDIES | 365 |
S.T. Jayasuriya | SRI LANKA | 363 |
Andrew Flintoff | ENGLAND | 353 |
Jacques Kallis | SOUTH AFRICA | 345 |
Scott Styris | NEW ZEALAND | 317 |
SHAHID AFRIDI | PAKISTAN | 311 |
JACOB ORAM | NEW ZEALAND | 308 |
Andrew Symonds | AUSTRALIA | 306 |
Shoaib Malik | PAKISTAN | 301 |
No comments:
Post a Comment