Team
Name | Rating |
AUSTRALIA | 141 |
INDIA | 111 |
SRI LANKA | 109 |
SOUTH AFRICA | 108 |
ENGLAND | 107 |
PAKISTAN | 94 |
NEW ZEALAND | 93 |
WEST INDIES | 73 |
BANGLADESH | 2 |
Batting
Name | Country | Rating |
Kumar Sangakkara | SRI LANKA | 933 |
Jacques Kallis | SOUTH AFRICA | 917 |
Michael Hussey | AUSTRALIA | 912 |
Ricky Ponting | AUSTRALIA | 899 |
Mohammad Yousuf | PAKISTAN | 880 |
Matthew Hayden | AUSTRALIA | 860 |
MAHELA JAYAWARDENE | SRI LANKA | 835 |
Shivnarine Chanderpaul | WEST INDIES | 816 |
Kevin Pietersen | ENGLAND | 804 |
Younis Khan | PAKISTAN | 799 |
Bowling
Name | Country | Rating |
MUTTIAH MURALITHARAN | SRI LANKA | 907 |
Makhaya Ntini | SOUTH AFRICA | 808 |
D W STEYN | SOUTH AFRICA | 775 |
Stuart Clark | AUSTRALIA | 769 |
Anil Kumble | INDIA | 732 |
Brett Lee | AUSTRALIA | 726 |
Shane Bond | NEW ZEALAND | 724 |
Shoaib Akhtar | PAKISTAN | 717 |
Mohammad Asif | PAKISTAN | 710 |
Shaun Pollock | SOUTH AFRICA | 701 |
All Rounder
Name | Country | Rating |
Jacques Kallis | SOUTH AFRICA | 550 |
Andrew Flintoff | ENGLAND | 361 |
Shaun Pollock | SOUTH AFRICA | 328 |
Daniel Vettori | NEW ZEALAND | 315 |
W.P.U.J.C. Vaas | SRI LANKA | 255 |
Chris Gayle | WEST INDIES | 237 |
Brett Lee | AUSTRALIA | 227 |
Irfan Pathan | INDIA | 225 |
ANIL KUMBLE | INDIA | 221 |
DWAYNE BRAVO | WEST INDIES | 202 |
No comments:
Post a Comment